Our offered TMT Bars are carefully controlled by optimizing the water pressure for their pearlitic core and the tough surface of tempered martensite, thereby providing an optimum strength, ductility, and toughness. These are widely used in general purpose concrete reinforcement structures, bridges and flyovers, dams, thermal and hydel power plants, industrial structures, high-rise buildings, underground platforms in metro railway and rapid transport system.
M.S. Bars
Technical Specifications:
| Weight Tolerance | |||||
|---|---|---|---|---|---|
| As per IS 1786 | Crown Next TMT Bars | ||||
| Size of Bar (mm) | Lower Limit | Upper Limit | Market Average | Range | Average |
| 8 | 0.367 | 0.423 | 0.411 | 0.367 – 0.398 | 0.382 |
| 10 | 0.574 | 0.660 | 0.641 | 0.582 – 0.612 | 0.597 |
| 12 | 0.844 | 0.932 | 0.912 | 0.858 – 0.884 | 0.871 |
| 16 | 1.501 | 1.659 | 1.621 | 1.514 – 1.581 | 1.597 |
| 20 | 2.396 | 2.544 | 2.511 | 2.412 – 2.471 | 2.441 |
| 25 | 3.735 | 3.966 | 3.915 | 2.753 – 3.966 | 3.859 |
| 28 | 4.885 | 4.975 | 4.910 | 4.715 – 4.827 | 4.771 |
| 32 | 6.121 | 6.499 | 6.511 | 6.181 – 6.442 | 6.311 |

