HR & Chequered Plates
We are a paramount organization that is engaged in trading and supplying Hot Rolled Sheet. These sheets and coils are manufactured at our vendors manufacturing unit using high quality material. Moreover, we offer these products to customers at most competitive rates.
Technical Specifications:
| Thickness in MM | Wt. Per Sq. Mtr. in Kg. | Wt. Per Sq. Ft. in Kg. | Thickness in MM | Wt. Per Sq. Mtr. in Kg. | Wt. Per Sq. Ft. in Kg. |
|---|---|---|---|---|---|
| 5mm | 39.2 | 3.64 | 5.5mm | 43.2 | 4.01 |
| 6mm | 47.1 | 4.38 | 7mm | 55 | 5.11 |
| 8mm | 62.8 | 5.87 | 9mm | 70.6 | 6.56 |
| 10mm | 78.5 | 7.29 | 11mm | 86.4 | 8.03 |
| 12mm | 94.2 | 8.75 | 14mm | 109.9 | 10.21 |
| 16mm | 125.6 | 11.67 | 18mm | 141.3 | 13.13 |
| 20mm | 157.6 | 14.59 | 22mm | 172.7 | 16.04 |
| 25mm | 196.2 | 18.23 | 28mm | 219.8 | 20.42 |
| 32mm | 251.2 | 23.34 | 36mm | 282.6 | 26.25 |
| 40mm | 314 | 29.17 | 45mm | 353.2 | 32.81 |
| 50mm | 392.5 | 36.46 | 56mm | 439.6 | 40.83 |
| 63mm | 494.6 | 45.95 | 71mm | 557.4 | 51.78 |
| 80mm | 628 | 58.35 |
Chequered Plates
Shreenathji Steel is one of India’s leading manufacturers of high quality Steel Chequered Plates which find application across diverse sectors. By means of having years of industry experience, we are extremely captivated in providing an extensive range of SS Plates. These are being manufactured by using best quality of steel and cutting-edge technology, which are further widely used in different industrial applications. Meanwhile, we offer these plates in different grades such as SS 304 Chequered Plat, SS 316 Chequered Plates , SS 202 Chequered Plate,etc. Our SS Sheet, Plate, Coil can be offered in made to order length sizes and shapes, and are available at market leading prices.
Technical Specifications:
| Thickness in MM | Wt. Per Sq. Ft. | Wt in Kg. Per Sq. Meter |
|---|---|---|
| 5mm | 4.000 Kgs. | 42.71 Kgs. |
| 6mm | 50216 Kgs | 56.148 |
| 8mm | 6.123 Kgs | 65.912 Kgs. |
| 10mm | 7.371 Kgs. | 79.339 Kgs. |
| 12mm | 9.639 Kgs. | 103.751 Kgs. |

