We are a trustworthy organization engaged in trading and supplying optimum quality Cold Rolled Sheet. These cold rolled sheets are manufactured following industry standards and norms using high quality material. To meet diverse requirements of clients, we offer these in various specifications.
CRC Sheets
Technical Specifications:
| Size | Guage | Thickness in MM | Weight Per Sq. Ft. | Weight Per Pc. Kgs. |
|---|---|---|---|---|
| 6×3 | 10 | 3.15 | 2.313 | 41.634 |
| 8×3 | 10 | 3.15 | 2.313 | 55.512 |
| 8×4 | 10 | 3.15 | 2.313 | 74.016 |
| 6×3 | 12 | 2.5 | 1.834 | 33.012 |
| 8×3 | 12 | 2.5 | 1.834 | 44.016 |
| 8×4 | 12 | 2.5 | 1.834 | 58.688 |
| 6×3 | 14 | 2 | 1.453 | 26.154 |
| 8×3 | 14 | 2 | 1.453 | 34.812 |
| 8×4 | 14 | 2 | 1.453 | 46.496 |
| 6×3 | 16 | 1.6 | 1.157 | 20.826 |
| 8×3 | 16 | 1.6 | 1.157 | 27.768 |
| 8×4 | 16 | 1.6 | 1.157 | 37.024 |
| 6×3 | 18 | 1.25 | 0.916 | 16.488 |
| 8×3 | 18 | 1.25 | 0.916 | 21.984 |
| 8×4 | 18 | 1.25 | 0.916 | 29.312 |
| 6×3 | 20 | 1 | 0.725 | 13.05 |
| 8×3 | 20.0 | 1.0 | 0.7 | 17.4 |
| 8×4 | 20 | 1 | 0.725 | 23 |
| 6×3 | 22 | 0.8 | 0.578 | 10.404 |
| 8×3 | 22 | 0.8 | 0.578 | 13.872 |
| 8×4 | 22 | 0.8 | 0.578 | 18.496 |
| 6×3 | 24 | 0.63 | 0.459 | 8.262 |
| 8×3 | 24 | 0.63 | 0.459 | 11.016 |
| 8×4 | 24.0 | 0.6 | 0.5 | 14.7 |
| 6×3 | 26 | 0.5 | 0.363 | 6.534 |
| 8×3 | 26 | 0.5 | 0.363 | 8.712 |
| 8×4 | 26 | 0.5 | 0.363 | 11.616 |

